| PENJAGA GOL | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Brad Jones | Pepe Reina | Alexander Doni | Peter Gulacsi |
| No. 1 | No. 25 | No. 32 | No. 42 |
| 19 Mar 1982 - (30) | 31 Aug 1982 - (30) | 22 Oct 1979 - (32) | 6 May 1990 - (21) |
| Australia | Spain | Brazil | Hungary |
| PERTAHANAN | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Glen Johnson | Jose Enrique | Daniel Agger | Fabio Aurelio |
| No. 2 | No. 3 | No. 5 | No. 6 |
| 23 Aug 1984 - (27) | 323 Jan 1986 - (26) | 12 Dec 1984 - (27) | 24 Sep 1979 - (32) |
| England | Spain | Denmark | Brazil |
| PERTAHANAN | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Sebastian Coates | Danny Wilson | Jamie Carragher | Martin Kelly |
| No. 16 | No. 22 | No. 23 | No. 34 |
| 7 Oct 1990 - (21) | 27 Dec 1991 - (20) | 28 Jan 1978 - (34) | 27 Apr 1990 - (21) |
| Uruguay | Scottish | England | England |
| PERTAHANAN | ||
|---|---|---|
![]() | ![]() | ![]() |
| Conor Coady | Martin Skrtel | Jon Flanagan |
| No. 35 | No. 37 | No. 38 |
| 25 Feb 1993 - (19) | 15 Dec 1984 - (27) | 1 Jan 1993 - (19) |
| England | Slovakia | England |
| PERTAHANAN | |
|---|---|
![]() | ![]() |
| Andre Wisdom | Jack Robinson |
| No. 47 | No. 49 |
| 19 May 1993 - (18) | 1 Sep 1993 - (18) |
| England | England |
| MIDFIELD | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Steven Gerrard | Maxi Rodriguez | Jordan Henderson | Stewart Downing |
| No. 8 (Captain) | No. 11 | No. 14 | No. 19 |
| 30 May 1980 - (31) | 2 Jan 1981 - (31) | 17 Jun 1990 - (21) | 22 Jul 1984 - (27) |
| England | Argentina | England | England |
| MIDFIELD | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Jay Spearing | Lucas Leiva | Charlie Adam | Jonjo Shelvey |
| No. 20 | No. 21 | No. 26 | No. 33 |
| 25 Nov 1988 - (23) | 9 Jan 1987 - (25) | 10 Dec 1985 - (26) | 27 Feb 1992 - (20) |
| England | Brazil | Scotland | England |
| PENYERANG | |||
|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
| Luis Suarez | Andy Carroll | Dirk Kuyt | Fernandes Saez (Suso) |
| No. 7 | No. 9 | No. 18 | No. 30 |
| 24 Jan 1987 - (25) | 6 Jan 1989 - (23) | 22 Jul 1980 - (31) | 19 Nov 1993 - (18) |
| Uruguay | England | Netherlands | Spain |
| PENYERANG | |||
|---|---|---|---|
![]() | ![]() | ![]() | |
| Raheem Sterling | Nathan Eccleston | Craig Bellamy | |
| No. 31 | No. 36 | No. 39 | |
| 8 Dec 1994 - (17) | 30 Dec 1990 - (22) | 13 Jul 1979 - (32) | |
| England | England | Wales | |
Semoga kesemua pemain-pemain yang akan diberi kepercayaan untuk menggalas skuad utama nanti dapat memberi sepenuh komitmen terhadap semua perlawanan. YNWA
-SG-





































Catat Ulasan